All 32 London boroughs ranked by crime rate per 1,000 residents. Data for March 2026, sourced directly from Police.UK.
| # | Borough | Crimes | vs prev month | |
|---|---|---|---|---|
| 1 | Camden | 2,892 | +9.0% | |
| 2 | Westminster | 2,117 | +0.8% | |
| 3 | Kensington and Chelsea | 1,157 | +13.2% | |
| 4 | Islington | 1,538 | +5.7% | |
| 5 | Hammersmith and Fulham | 1,066 | +10.1% | |
| 6 | Hackney | 1,526 | +17.9% | |
| 7 | Southwark | 1,604 | +7.4% | |
| 8 | Lambeth | 1,508 | +13.8% | |
| 9 | Tower Hamlets | 1,240 | +16.2% | |
| 10 | Newham | 1,255 | +16.1% | |
| 11 | Haringey | 952 | +10.8% | |
| 12 | Kingston upon Thames | 612 | +16.3% | |
| 13 | Redbridge | 1,004 | +5.6% | |
| 14 | Croydon | 1,294 | +15.5% | |
| 15 | Harrow | 737 | 0.0% | |
| 16 | Waltham Forest | 766 | +2.7% | |
| 17 | Hounslow | 769 | +10.3% | |
| 18 | Brent | 836 | +8.9% | |
| 19 | Greenwich | 700 | -2.6% | |
| 20 | Lewisham | 742 | +6.8% | |
| 21 | Merton | 486 | +7.0% | |
| 22 | Sutton | 460 | +24.7% | |
| 23 | Havering | 582 | +6.4% | |
| 24 | Ealing | 708 | +12.9% | |
| 25 | Barking and Dagenham | 387 | +19.8% | |
| 26 | Wandsworth | 549 | +2.6% | |
| 27 | Hillingdon | 432 | +18.7% | |
| 28 | Enfield | 424 | -2.3% | |
| 29 | Bromley | 417 | -4.6% | |
| 30 | Richmond upon Thames | 247 | -15.7% | |
| 31 | Bexley | 278 | +3.3% | |
| 32 | Barnet | 311 | +6.9% |
Crime rates calculated per 1,000 residents using ONS 2022 mid-year population estimates. Data from Police.UK Open Data API. Latest available month: March 2026.
When new Police.UK data drops each month, we'll email you the latest crime stats for your postcode's borough — free, no account needed.
We use cookies to keep the site working and to understand how it's used. No advertising or tracking cookies are set. Cookie Policy