All 32 London boroughs ranked by crime rate per 1,000 residents. Data for January 2026, sourced directly from Police.UK.
| # | Borough | Crimes | vs prev month | |
|---|---|---|---|---|
| 1 | Westminster | 2,622 | -18.7% | |
| 2 | Camden | 2,657 | -10.1% | |
| 3 | Kensington and Chelsea | 1,141 | -1.4% | |
| 4 | Southwark | 2,043 | -12.3% | |
| 5 | Islington | 1,482 | +3.4% | |
| 6 | Hackney | 1,473 | 0.0% | |
| 7 | Hammersmith and Fulham | 892 | -4.0% | |
| 8 | Lambeth | 1,380 | +2.4% | |
| 9 | Tower Hamlets | 1,106 | -10.0% | |
| 10 | Croydon | 1,249 | +6.7% | |
| 11 | Haringey | 852 | -3.1% | |
| 12 | Redbridge | 951 | -6.1% | |
| 13 | Hounslow | 837 | +3.4% | |
| 14 | Harrow | 729 | +16.0% | |
| 15 | Kingston upon Thames | 491 | -6.7% | |
| 16 | Waltham Forest | 776 | 0.0% | |
| 17 | Lewisham | 711 | 0.0% | |
| 18 | Brent | 658 | -9.1% | |
| 19 | Wandsworth | 596 | +5.9% | |
| 20 | Sutton | 369 | -14.3% | |
| 21 | Greenwich | 476 | -11.1% | |
| 22 | Barking and Dagenham | 351 | 0.0% | |
| 23 | Merton | 337 | 0.0% | |
| 24 | Enfield | 470 | 0.0% | |
| 25 | Richmond upon Thames | 287 | 0.0% | |
| 26 | Ealing | 515 | -6.7% | |
| 27 | Newham | 472 | 0.0% | |
| 28 | Hillingdon | 397 | +8.3% | |
| 29 | Bromley | 394 | -14.3% | |
| 30 | Bexley | 255 | -16.7% | |
| 31 | Barnet | 315 | +14.3% | |
| 32 | Havering | 164 | -25.0% |
Crime rates calculated per 1,000 residents using ONS 2022 mid-year population estimates. Data from Police.UK Open Data API. Latest available month: January 2026.
When new Police.UK data drops each month, we'll email you the latest crime stats for your postcode's borough — free, no account needed.